Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • D dynamorio
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 1,467
    • Issues 1,467
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 44
    • Merge requests 44
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages and registries
    • Packages and registries
    • Package Registry
    • Infrastructure Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • DynamoRIO
  • dynamorio
  • Merge requests
  • !5492

i#5486: Add drmemtrace view tool support for no binaries

  • Review changes

  • Download
  • Email patches
  • Plain diff
Merged Derek Bruening requested to merge i5486-view-no-binaries into master May 12, 2022
  • Overview 17
  • Commits 2
  • Pipelines 0
  • Changes 6

Adds support for using the drmemtrace view tool on a trace for which no modules.log, and thus no binary, is available.

Adds a unit test.

The output looks like this:

----------------------------------------------------------------------
    63586: T3551528   0x7f7fe453152a  non-branch 5 byte(s)
    63587: T3551528   0x7f7fe453152f  non-branch 2 byte(s)
    63588: T3551528     read  1 byte(s) @ 0x7f7fe3ec538c
    63589: T3551528     read  1 byte(s) @ 0x7f7fe454e90d
    63590: T3551528   0x7f7fe453152f  non-fetched instruction 2 byte(s)
    63591: T3551528     read  1 byte(s) @ 0x7f7fe3ec538d
    63592: T3551528     read  1 byte(s) @ 0x7f7fe454e90e
    63593: T3551528   0x7f7fe453152f  non-fetched instruction 2 byte(s)
    63594: T3551528     read  1 byte(s) @ 0x7f7fe3ec538e
    63595: T3551528     read  1 byte(s) @ 0x7f7fe454e90f
    63596: T3551528   0x7f7fe453152f  non-fetched instruction 2 byte(s)
    63597: T3551528     read  1 byte(s) @ 0x7f7fe3ec538f
    63598: T3551528     read  1 byte(s) @ 0x7f7fe454e910
    63599: T3551528   0x7f7fe4531531  non-branch 3 byte(s)
...
  2923092: T3551528   0x7f7fe3a61755  non-branch 5 byte(s)
  2923093: T3551528     read  8 byte(s) @ 0x7ffd51ace110
  2923094: T3551528   0x7f7fe3a6175a  non-branch 5 byte(s)
  2923095: T3551528   0x7f7fe3a6175f  non-branch 2 byte(s)
------------------------------------------------------------
  2923096: T3551529 <marker: tid 3551529 on core 2>
  2923097: T3551529 <marker: timestamp 13296790404166936>
  2923098: T3551529   0x7f7fe3a61761  non-branch 3 byte(s)
  2923099: T3551529   0x7f7fe3a61764  conditional jump 2 byte(s)
  2923100: T3551529   0x7f7fe3a61766  conditional jump 2 byte(s)
  2923101: T3551529   0x7f7fe3a61769  non-branch 2 byte(s)
  2923102: T3551529   0x7f7fe3a6176b  non-branch 1 byte(s)
  2923103: T3551529     read  8 byte(s) @ 0x7f7fe3962ef0
  2923104: T3551529   0x7f7fe3a6176c  non-branch 1 byte(s)
  2923105: T3551529     read  8 byte(s) @ 0x7f7fe3962ef8
  2923106: T3551529   0x7f7fe3a6176d  indirect call 2 byte(s)
  2923107: T3551529     write 8 byte(s) @ 0x7f7fe3962ef8
----------------------------------------------------------------------

Fixes #5486 (closed)

Assignee
Assign to
Reviewers
Request review from
Time tracking
Source branch: i5486-view-no-binaries