Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • C csvkit
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 61
    • Issues 61
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 4
    • Merge requests 4
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages and registries
    • Packages and registries
    • Package Registry
    • Infrastructure Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • wireservice
  • csvkit
  • Issues
  • #624
Closed
Open
Issue created Jun 18, 2016 by Administrator@rootContributor

csvlook 1.0: Are there options to render and output the complete data?

Created by: dannguyen

csvlook 1.0 truncates rows, columns, and fieldwidth -- to 20, 6, and 20, respectively -- by default...and there doesn't seem to be an option via the csvlook interface to bypass that.

Proposed change: Go back to 0.9.1 behavior, in which the entire table was rendered, leaving it up to the user to control column/row dimensions with head and csvcut before piping into csvlook.

(note: that reading from stdin doesn't currently work in 1.0 https://github.com/wireservice/csvkit/issues/623)

Here's an example of row, column, and fieldwidth truncation in csvlook 1.0:

$ csvlook examples/realdata/ks_1033_data.csv

|--------+----------+--------+------------------+----------------------+----------+------|
|  state | county   |   fips | nsn              | item_name            | quantity | ...  |
|--------+----------+--------+------------------+----------------------+----------+------|
|  KS    | ALLEN    | 20,001 | 1005-00-073-9421 | RIFLE,5.56 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-073-9421 | RIFLE,5.56 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-073-9421 | RIFLE,5.56 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-073-9421 | RIFLE,5.56 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-073-9421 | RIFLE,5.56 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-589-1271 | RIFLE,7.62 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-589-1271 | RIFLE,7.62 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-589-1271 | RIFLE,7.62 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-589-1271 | RIFLE,7.62 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-589-1271 | RIFLE,7.62 MILLIM... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ALLEN    | 20,001 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  KS    | ANDERSON | 20,003 | 1005-00-589-1271 | RIFLE,7.62 MILLIM... |        1 | ...  |
|  KS    | ANDERSON | 20,003 | 1005-00-726-5655 | PISTOL,CALIBER .4... |        1 | ...  |
|  ...   | ...      |    ... | ...              | ...                  |      ... | ...  |
|--------+----------+--------+------------------+----------------------+----------+------|
Assignee
Assign to
Time tracking