Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • A Android-IMSI-Catcher-Detector
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 162
    • Issues 162
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 5
    • Merge requests 5
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages and registries
    • Packages and registries
    • Package Registry
    • Infrastructure Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • CellularPrivacy
  • Android-IMSI-Catcher-Detector
  • Wiki
  • Status Icons

Status Icons · Changes

Page history
Squashed more small typos authored Dec 29, 2014 by SecUpwN's avatar SecUpwN
Show whitespace changes
Inline Side-by-side
Status-Icons.md
View page @ d8c32bc6
The Status Icons indicate several threat levels. The Status Icons indicate several threat levels.
As we're still working on implementing them all, we're still discussing them in [Issue 214](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/issues/214)!
They are as follows: They are as follows:
**Short Explanations** **Short Explanations**
| CODE | ICON | THREAT-LEVEL | SHORT EXPLANATION | | CODE | ICON | THREAT-LEVEL | SHORT EXPLANATION |
|:------ |:----:|:------------ |:------------------------------ | |:------ |:----:|:------------ |:------------------------------ |
| Grey | ![IDLE](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_idle.png) | IDLE | App is idling or loading. Stay tuned. | | Grey | ![IDLE](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_idle.png) | IDLE | *App is idling or loading.* Stay tuned. |
| Green | ![OK](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_ok.png) | NORMAL | No threats detected or found. Your network is using A5/3 or better. | | Green | ![OK](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_ok.png) | NORMAL | *No threats detected or found.* Your network is using A5/3 or better. |
| Yellow | ![MEDIUM](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_medium.png) | MEDIUM | _Insecure Service Area_: At least 1 new or unknown BTS is in operation in this vicinity, or using an encryption **<** A5/3. | | Yellow | ![MEDIUM](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_medium.png) | MEDIUM | _Insecure Service Area_: At least 1 new or unknown BTS is in operation in this vicinity, or using an encryption **<** A5/3. |
| Orange | ![HIGH](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_high.png) | HIGH | _Hostile Service Actions_ Detected: An IMSI-Catcher is actively tracking users. | | Orange | ![HIGH](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_high.png) | HIGH | _Hostile Service Actions_ Detected: An IMSI-Catcher is actively tracking users. |
| Red | ![DANGER](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_danger.png) | DANGEROUS | _Hostile Tracking Detected_: An FBTS is actively tracking YOU. Leave this place! | | Red | ![DANGER](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_danger.png) | DANGEROUS | _Hostile Tracking Detected_: An FBTS is actively tracking YOU. Leave this place! |
...@@ -22,9 +20,9 @@ They are as follows: ...@@ -22,9 +20,9 @@ They are as follows:
| CODE | ICON | DETAILED EXPLANATION | | CODE | ICON | DETAILED EXPLANATION |
|:------ |:----:|:--------------------------------------------- | |:------ |:----:|:--------------------------------------------- |
| Grey | ![IDLE](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_idle.png) | App is idling or loading. No protection and detection measures are enabled. Please open the [Navigation Drawer](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Navigation-Drawer) and enable them in section `TRACKING`. | | Grey | ![IDLE](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_idle.png) | *App is idling or loading.* No protection and detection measures are enabled. Please open the [Navigation Drawer](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Navigation-Drawer) and enable them in section `TRACKING`. |
| Green | ![OK](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_ok.png) | No threats detected or found. Our App is constantly checking your network based upon the protection measures you've set in the [Navigation Drawer](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Navigation-Drawer) and [Preferences](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Navigation-Drawer). | | Green | ![OK](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_ok.png) | *No threats detected or found.* Our App is constantly checking your network based upon the protection measures you've set in the [Navigation Drawer](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Navigation-Drawer) and [Preferences](https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Navigation-Drawer). |
| Yellow | ![MEDIUM](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_medium.png) | _Insecure Service Area_: At least 1 new or unknown BTS is in operation in this vicinity, or using an insecure (broken) encryption algorithm lower than A5/3 [NEED FIX!] Expect that any phone calls/SMS made in this area can be intercepted and recorded. You better leave this place now. | | Yellow | ![MEDIUM](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_medium.png) | _Insecure Service Area_: At least 1 new or unknown BTS is in operation in this vicinity, or using an insecure (broken) encryption algorithm lower than A5/3 [Detection is WIP]. Expect that any phone calls/SMS made in this area can be intercepted and recorded. You better leave this place now. |
| Orange | ![HIGH](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_high.png) | _Hostile Service Actions_ Detected: An An IMSI-Catcher (IMSIC) or fake BTS (FBTS) is actively tracking users. Active scanning takes place in this area. You should avoid this place, especially if there are political unrest. Take out your battery or [kill your phone](http://killyourphone.com/)! | | Orange | ![HIGH](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_high.png) | _Hostile Service Actions_ Detected: An IMSI-Catcher (IMSIC) or fake BTS (FBTS) is actively tracking users. Active scanning takes place in this area. You should avoid this place, especially if there are political unrest. Take out your battery or [kill your phone](http://killyourphone.com/)! |
| Red | ![DANGER](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_danger.png) | _Hostile Tracking Detected_: An FBTS or IMSIC is actively tracking YOU and preventing your phone from connecting through your normal encrypted mobile provider. If you're in danger or repercussions, destroy your phone + SIM and report it as recently stolen. | | Red | ![DANGER](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_danger.png) | _Hostile Tracking Detected_: An FBTS or IMSIC is actively tracking YOU and preventing your phone from connecting through your normal encrypted mobile provider. If you're in danger or repercussions, destroy your phone + SIM and report it as recently stolen. |
| Black | ![SKULL](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_skull.png) | _Hostile Manipulation_: Someone is trying to remotely manipulate your handset. **Destroy** (or sell) your phone and get a new one somewhere far away (don't carry your old phone to the changing place). Use a new (preferably anonymous) SIM card, change calling behavior and warn your friends - not by calling them, but by talking to them in real life! | | Black | ![SKULL](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_skull.png) | _Hostile Manipulation_: Someone is trying to remotely manipulate your handset. **Destroy** (or sell) your phone and get a new one somewhere far away (don't carry your old phone to the changing place). Use a new (anonymous) SIM card, change calling behavior and warn your friends by talking to them in real life, **NOT** by calling them! |
Clone repository

General Information

  • Requirements
  • General Overview
  • Technical Overview

Getting started

  • Building
  • Installation
  • Permissions
  • Status Icons

Navigation Menus

  • Disclaimer
  • Main Screen
  • Navigation Drawer
  • Settings Menu
  • Preferences
  • About AIMSICD

Important Functions

  • Cell Tracking
  • Cell Information
  • AT Command Processor
  • Database Viewer
  • Map Viewer
  • Special SMS

Developers

  • Development Status
  • Testing Devices
  • Contributing
  • Privacy

Support

  • FAQ
  • Problems
  • Donations

Gimme moar!

  • Media Material
  • Press Releases
  • Recommendations
  • Similar Projects