... | @@ -6,5 +6,5 @@ The Status Icons indicate several threat levels. They are as follows: |
... | @@ -6,5 +6,5 @@ The Status Icons indicate several threat levels. They are as follows: |
|
| Green |  | NORMAL | No threats detected or found. |
|
|
| Green |  | NORMAL | No threats detected or found. |
|
|
| Yellow |  | MEDIUM | Hostile Service Area: One or more FBTS are in operation in this vicinity. |
|
|
| Yellow |  | MEDIUM | Hostile Service Area: One or more FBTS are in operation in this vicinity. |
|
|
| Orange |  | HIGH | Hostile Service Actions Detected: An FBTS is actively tracking users. |
|
|
| Orange |  | HIGH | Hostile Service Actions Detected: An FBTS is actively tracking users. |
|
|
| Red |  | DANGEROUS | Hostile Tracking Detected: An FBTS is tracking YOU. |
|
|
| Red |  | DANGEROUS | Hostile Tracking Detected: An FBTS is actively tracking YOU. |
|
|
| Black |  | RUN! | Hostile Manipulation: Someone is trying to remotely manipulate your handset. | |
|
| Black |  | RUN! | Hostile Manipulation: Someone is trying to remotely manipulate your handset. | |
|
|
|
\ No newline at end of file |